<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Low Carbon Marketing</title>
	<atom:link href="http://low-carbon-marketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://low-carbon-marketing.com</link>
	<description>Insights from the Environmental Choices™ monitor, provided by Haddock Research</description>
	<lastBuildDate>Tue, 14 Jun 2011 14:10:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on March 2011: Think about consumer pain when marketing offsets and electric cars by Be consumer-centric when pricing microgeneration product &#124; Low Carbon Marketing</title>
		<link>http://low-carbon-marketing.com/march-2011-think-about-consumer-pain-when-marketing-offsets-and-electric-cars.php/comment-page-1/#comment-42</link>
		<dc:creator>Be consumer-centric when pricing microgeneration product &#124; Low Carbon Marketing</dc:creator>
		<pubDate>Tue, 14 Jun 2011 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://low-carbon-marketing.com/?p=281#comment-42</guid>
		<description>[...] the specific type of product that the company plans to sell. I mentioned this approach in my March 2011 article with respect to pharmaceuticals and offsets[6], and as a much discussed approach in marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] the specific type of product that the company plans to sell. I mentioned this approach in my March 2011 article with respect to pharmaceuticals and offsets[6], and as a much discussed approach in marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2011: Does your low-carbon product need a different positioning in different markets? by When distance is dead, it pays to consider global patterns first &#124; Low Carbon Marketing</title>
		<link>http://low-carbon-marketing.com/april-2011-does-your-product-need-a-different-positioning-in-different-markets.php/comment-page-1/#comment-41</link>
		<dc:creator>When distance is dead, it pays to consider global patterns first &#124; Low Carbon Marketing</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://low-carbon-marketing.com/?p=350#comment-41</guid>
		<description>[...] (demographics, attitudes, brand-usage) collected on each respondent. Within Environmental Choices, we tested the power of 6 different environmental branding ideas, and the variation in appeal had little to do with nationality. Rather, there were substantial [...]</description>
		<content:encoded><![CDATA[<p>[...] (demographics, attitudes, brand-usage) collected on each respondent. Within Environmental Choices, we tested the power of 6 different environmental branding ideas, and the variation in appeal had little to do with nationality. Rather, there were substantial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

